MIT WPU – Direct Engineering Admission
Finding details regarding MIT WPU – Direct Engineering Admission. Contact Admission Chanakya at +91-9934656111 /+91-9934613222 (Devanshu Sharma) or email us at contact@admissionchanakya.com
About College
MIT WPU – Direct Engineering Admission. Established in 1983, Maharashtra Institute of Technology, [MIT] Pune is one of the top engineering colleges in India. Its main goal is to establish the long-left desire for a center of scientific and educational research. At the time of its foundation, MIT Pune was one of the few institutions established as a society and a charitable trust.
It has more than 10 campuses in Maharashtra under the name of Maharashtra Institute of Technology, [MIT] Pune. It provides education in the field of Engineering, Medicine, Pharmacy, Political leadership & Governance, and Business Administration. Since 3 decades of its existence, it has become one of the leading private engineering colleges in India with the state of art methodology they familiarize for importing value-based education for their students. Every year nearly 50000 students perusing education in any one of the 72 institutions. Students from various national and international countries come to take admission as well as direct admission to MIT Pune.
Recognitions & Affiliations:
- Affiliated with the University of Pune
- Recognized by the Government of Maharashtra
- Recognized by All India Council for Technical Education [AICTE]
Also Read:
- Direct Admission BMS College Management Quota
- Direct Admission in BMSCE Management Quota
- Engineering Management Quota Admission
- PESIT Management Quota Fees
- Direct Admission PES College Management Quota
- Management Quota Admission in PES University
- Direct Admission MS Ramaiah College Management Quota
- BMS College of engineering management quota fees
- PES University – Direct Engineering Admission
- Management Quota Engineering Admission
- Direct Admission in PES University through Management Quota
- PES University – Management Quota Admission
- Seat at PES College Management Quota Admission
- Seat at RV College Direct Admission
- Seat at RV College of Engineering Direct Admission
- Seat at PES College Direct Admission
- Seat at PES University Direct Admission
- Seat at MS Ramaiah College Direct Admission
- Seat at MS Ramaiah College Direct Admission
- MS Ramaiah Engineering College Management Quota Fees
Sister Institutes of Maharashtra Institute Technology, Pune (MIT), Engineering Institutes of MIT Pune
Maharashtra Institute of Technology – MIT Engineering College, Pune | 1983 |
Sri. Savitribai Phule Polytechnic – SSPP Polytechnic College, Pune | 1996 |
Maharashtra Academy of Engineering – MAE Engineering College, Alandi, Pune | 1999 |
MIT College of Engineering – MITCOE Engineering College, Pune | 2001 |
Maharashtra Academy of Naval Education and Training MANET Marine Engineering College, Pune | 2001 |
MIT CAD CAM CAE Training and Design Center Engineering College, Pune | |
MIT College of Food Technology MITCFT Rajbaug Loni Kalbhor, Pune | 2006 |
MIT B Tech Study Center YCMOU Pune | 2005 |
MIT School of Advanced Science & Information Technology MITSASIT Pune |
MIT Pune Engineering Courses Offered
Sr. No. | MIT Pune BTech Departments | Intake | Sr. No. | MIT Pune MTech Departments | Intake |
1 | Mechanical Engineering | 240 | 1 | Mechanical – Design Engineering | 18 |
2 | Civil Engineering | 180 | 2 | Mechanical – Heat Power | 18 |
3 | E&TC Engineering | 120 | 3 | Electronics – Digital System | 18 |
4 | Computer Engineering | 420 | 4 | Civil – Structure Engineering | 18 |
5 | Petroleum Engineering | 60 | 5 | Civil – Construction & Management | 18 |
6 | Polymer Engineering | 60 | 6 | Computer Engineering | 18 |
7 | Petrochemical Engineering | 30 | 7 | Petroleum Engineering | 18 |
8 | Polymer Engineering | 18 |
Eligibility Criteria for MIT
Candidate should be an Indian National and should have passed the HSC (Std XII) examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent examination with subjects English, Physics, Mathematics, and Chemistry/Biotechnology /Biology/ Technical Vocational subject AND Secured minimum 50% marks (minimum 45% marks, in case of Backward class categories and Persons with Disability candidates belonging to Maharashtra State only) in the subjects Physics, Mathematics and Chemistry/Biotechnology/Biology/Technical Vocational subject added together. AND Obtained a positive Composite score* i.e., marks obtained after adding 50% of JEE (Main)2023 (Paper 1) marks and 50% of normalized Standard XII (Board or Equivalent Examination) marks in Physics, Chemistry, and Mathematics.
Allocation Of Total
Sr.No | Particulars | Seat Allocation |
1 | Seats For Maharashtra Domicile | 70% Of Intake |
2 | Seats For All India Quota | 30% of Intake |
3 | Seats For Foreign Nationals/OCI/PIO | 10% of Intake (Over & above sanctioned intake) |
4 | Seats For CIW in Gulf & South East Asia | 10% of Intake (Over & above sanctioned intake) |
Fee Structure
Course Name | Fees |
B.E.(MECHANICAL ENGINEERING) | 2,95,000 |
M.E.(COMPUTER ENGINEERING) | 1,90,000 |
B.E.(POLYMER ENGINEERING) | 2,95000 |
M.E.(POLYMER ENGINEERING) | 1,90,000 |
B.E.(ELECTRONICS & TELECOMMUNICATION ENGINEERING) | 2,95,000 |
M.E.(DESIGN ENGINEERING) | 1,90,000 |
M.B.A.(BUSINESS ADMINISTRATION) | 3,50,000 |
B.E.(COMPUTER ENGINEERING) | 2,95,000 |
B.E.(MECHANICAL ENGINEERING (SANDWICH PATTERN)) | 2,95,000 |
B.E.(PETROLEUM ENGINEERING) | 2,95,000 |
M.E.(STRUCTURAL ENGINEERING) | 1,90,000 |
B.E.(CIVIL ENGINEERING) | 2,95,000 |
M.E.(DIGITAL SYSTEMS) | 1,90,000 |
M.E.(CONSTRUCTION ENGINEERING AND MANAGEMENT) | 1,90,000 |
B.E.(PETROCHEMICAL ENGINEERING) | 2,95,000 |
M.E.(PETROLEUM ENGINEERING) | 1,90,000 |
M.E.(HEAT POWER ENGINEERING) | 1,90,000 |
Package details for 2021 and 2022 Passed out Batch (In Lacs)
2020-2021 | 2021-2022 | |||
School | Average CTC Received (LPA) | Highest CTC Received (LPA) | Average CTC Received (LPA) | Highest CTC Received (LPAs) |
School of Computer Engineering & Technology | 5.56 | 12.08 | 7.25 | 44.14 |
School of Electronics & Communication Engineering | 4.95 | 9.00 | 5.54 | 10.00 |
School of Electrical Engineering | 4.55 | 7.60 | 4.92 | 8.00 |
School of Civil Engineering | 3.02 | 6.00 | 4.85 | 8.00 |
School of Mechanical Engineering | 4.15 | 11.00 | 5.00 | 12.00 |
School of Chemical Engineering | 3.99 | 6.50 | 5.32 | 8.00 |
School of Petroleum Engineering | 6.29 | 13.00 | 7.93 | 14.00 |
School of Polymer Engineering | 4.08 | 5.00 | 5.80 | 7.50 |
School of Information Technology | NA | NA | 5.60 | 8.00 |
School of Polytechnic | 1.96 | 2.50 | NA | NA |
School of Computer Science | 3.86 | 11.17 | 4.64 | 10.00 |
Division – Engineering & Technology | 4.86 | 13.00 | 5.96 | 44.14 |
School of Economics | 2.58 | 3.36 | 5.77 | 11.16 |
School of Commerce | 4.26 | 10.75 | 3.11 | 5.00 |
School of Management UG | 3.03 | 10.75 | 4.23 | 11.16 |
School of Management MCA | 5.19 | 8.30 | 5.11 | 8.00 |
School of Management MBA | 4.77 | 12.00 | 5.92 | 30.00 |
Division – Business & Leadership | 4.37 | 12.00 | 5.40 | 30.00 |
School of Mathematics & Statistics | 3.95 | 10.50 | 4.46 | 8.00 |
School of Biology | NA | NA | 4.27 | 5.50 |
School of Chemistry | NA | NA | 4.61 | 5.00 |
School of Physics | NA | NA | 3.77 | 4.86 |
School of Pharmacy | 2.69 | 4.00 | 3.58 | 4.50 |
School of Sustainability Studies | NA | NA | 5.00 | 5.00 |
Division – Sciences & Health Sciences | 2.97 | 10.50 | 4.02 | 8.00 |
School of Design | NA | NA | 9.23 | 20.00 |
School of Education | 2.07 | 4.20 | 2.65 | 4.32 |
School of Fine Arts | NA | NA | NA | NA |
School of Journalism & Mass Communication | 1.94 | 3.00 | NA | NA |
School of Liberal Arts | 3.36 | 3.36 | 4.00 | 4.00 |
Division – Arts, Humanities & Prof. Studies | 2.08 | 4.20 | 7.00 | 20.00 |
MITWPU | 4.52 | 13.00 | 5.65 | 44.14 |
MIT WPU – Direct Engineering Admission
***It is our request to the concerned authority of the listed colleges and any third party that if you find any defamatory language, lying, exaggerating, copyrighted materials, or other such practices, kindly let us notify soon as immediate reforms shall be made. ***
Also Read:
- Seat at BMS College Direct Admission
- Direct Admission – PES University 2023
- Direct Engineering Admission – VIT Vellore
- RV Bangalore BTech Management Quota Fees
- Direct admission to RV College of Engineering through Management Quota
- MS Ramaiah Institute of Technology Management Quota Fees
- MS Ramaiah Institute of Technology Management Quota for BTech
- Private Engineering Colleges in Bangalore Direct Admission
- BTech Direct Admission
- Management Quota Fees in RV College of Engineering
- RV Management Quota Fees
- Management Quota in Engineering Colleges
- What is the management quota in engineering colleges?
- MS Ramaiah Engineering College Management Quota Fees 2023
- Direct Admission in Colleges for BTech
- Direct Admission to Top Engineering College
- Management Quota Fees for Engineering
- Top Engineering Direct Admission through Management Quota
- Direct B.Tech Admission in MIT Pune
- Direct Engineering Admission in MIT Pune
- Management Quota B.Tech Admission in MIT Pune
Booking in advance for the 2023 Academic in most colleges is happening. So, call us and book your seats, at a very modest and genuine rate!! Seats are limited. Hurry Up!!!
Finding details regarding MIT WPU – Direct Engineering Admission. Contact Admission Chanakya at +91-9934656111 /+91-9934613222 (Devanshu Sharma) or email us at contact@admissionchanakya.com