Management Quota MBA Admission in IMI Delhi
Finding details regarding Management Quota MBA Admission in IMI Delhi??? Contact Admission Chanakya on +91-9934656111 /+91-9934613222 (Devanshu Sharma) or email us at contact@admissionchanakya.com
Journey Towards Excellence
1981 | IMI was Set up in collaboration with International Management Institute, Geneva now IMD Lausanne. |
1984 | Launched a one-year full-time Executive Post Graduate Program in International Management in Collaboration with IMI Geneva now IMD, Lausanne. |
1986 | Launched a three-year Part-Time Post Graduate Program in Management. |
1991 | Recognized by the Scientific and Industrial Research Organization (SIRO), Government of India as a Research Institute (Reviews annually). |
1993 | Launched a two-year full-time Post-Graduate Diploma in Management recognized by AICTE. Started functioning from a Permanent location in August 1993. |
2000 | Indian Business Magazine, Business Today ranks IMI as top 12 best Business Schools in India Launched Bi-annual Management Journal Global Business Review in collaboration with Sage Publications, New Delhi, and New York. |
2001 | The Association of Indian Universities (AIU) recognized two years PGP Program (Currently PGDM) as equivalent to MBA |
2002 | Indian Business Magazine, Business Today ranks IMI as top 13 best Business Schools in India. |
2003 | Launched Centre for Management of Innovation and Technology and Centre for Social Sector Governance. |
2005 | Indian Magazine Outlook ranks IMI as top ten best Business Schools in India. |
2006 | Launched a two-year full-time Post-Graduate Diploma in Human Resource Management recognized by AICTE. IMI Celebrates Silver Jubilee Dr. Muhammed Yunus, Founder of Grameen Bank and Nobel Laureate visited IMI Campus. |
2007 | Earned accreditation from the National Board of Accreditation (NBA) for the two-year PGDM full-time and the three-year part-time PGDM programs. Converted Post Graduate Program in International Management (PGPIM) as 15 month Executive Post Graduate Diploma in Management AICTE recognizes PGDM as equivalent to MBA. |
2008 | IMI received approval from AICTE to launch the Fellow Program in Management Recognized as an approved Research Center of Guru Gobind Singh Indraprastha University, New Delhi for the award of the University’s Ph.D. degree in Management. |
2009 | IMI received SAQS (South Asia Quality Systems) accreditation making it among the seven business schools in the South Asian region to receive this rigorous international accreditation of quality assurance standards. |
2010 | Launched a new Campus in Kolkata offering the Two years full-time Post-Graduate Diploma in Management. |
2011 | Launched a new Campus in Bhubaneswar offering the Two-year full-time Post-Graduate Diploma in Management. |
2012 | IMI Delhi received the prestigious accreditation of the Association of MBAs (AMBA) for a period of 5 years. It is the fifth management institute in the country to receive this accreditation and joins the league of prestigious International Business schools. |
2014 | Launched a two-year full-time Post Graduate Diploma in Banking & Financial Services approved by AICTE. |
2015 | IMI, New Delhi secured an exemplary overall rank of 12th in the ranking issued by The Hindu Business Line and MBAUniverse.com under the title “B school Ranking 2016”. |
2016 | Re-earned accreditation from the National Board of Accreditation (NBA) for the two-year PGDM & PGDM(HR) full-time Programs and Executive PGDM Program |
2017 | IMI Delhi got re-accredited by AMBA for the next five years for all the mainstream programs |
2018 | Introduced E-FPM program approved by AICTE |
Recent rankings by NHRDN, CNN-IBN, Business Today, Outlook, CSR-GHRDC etc. have all ranked IMI amongst the top 10 business schools in India. |
Also Read:
- Direct MBA Admission in IMT Ghaziabad
- Direct MBA Admission in IMI Delhi
- Direct MBA Admission in Christ University Bangalore
- Is Direct Admission Possible in SIBM for MBA
- MBA SIBM Bangalore Management Quota Admission
- MBA SIBM Direct Admission
- Symbiosis MBA Direct Admission
- MBA Management Quota Admission
- Top 10 MBA Colleges in India Direct Admission
- SIBM Management Quota Fees for MBA
- Welingkar MBA Direct Admission
- Top 10 MBA College Direct Admission
- Symbiosis Pune MBA Direct Admission
- Symbiosis Bangalore MBA Direct Admission
- PGDM Finance Direct Admission in Welingkar Bangalore
- Can I take Direct Admission in MBA?
- SIBM Pune MBA Direct Admission
- Direct Admission in Symbiosis Pune, Bangalore for MBA
- MBA Direct Admission in SIBM
- Best MBA Colleges for Direct Admission?
- Top 10 MBA College Management Quota Admission
Program Offered
- PGDM
- PGDM (HRM)
- PGDM (B&FS)
- 18-Month PGDM (Executives)
- FPM (Fellow Program In Management)
Eligibility for all PGDM
- The aspirants who had taken their degree in graduation from any recognized college (AIU) or university in any discipline have 50% marks and 45% marks for reserved categories can apply for the program.
- The students in their final year can also apply for the program.
- The students have to necessarily appear in the exams like XAT, CAT, GMAT, CMAT, and ATMA with valid scores.
PGDM Fee Structure
PGDM/PGDM (HRM)/PGDM (B&FS) Batch (2023-25)
Fee Components | Installment (INR) | Total (INR) | |||||
I | II | III | IV | V | VI | ||
Tuition Fee | 2,83,400 | 2,83,400 | 2,83,400 | 3,22,400 | 3,22,400 | 3,22,400 | 18,17,400 |
Text/Reading Material | 14,300 | 14,300 | 14,300 | 15,450 | 15,450 | 15,450 | 89,250 |
Student Activities/welfare (incl. mediclaim) | 4,410 | 4,410 | 4,410 | 4,750 | 4,750 | 4,750 | 27,480 |
Library Fee | 8,820 | 8,820 | 8,820 | 9,490 | 9,490 | 9,490 | 54,930 |
Alumni – Life Membership | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 15,000 |
Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
Total | 3,28,430 | 3,13,430 | 3,13,430 | 3,54,590 | 3,54,590 | 3,54,590 | 20,19,060 |
*Refundable subject to obtaining clearance to all dues and damages to institute properties/assets
— Direct Admission in Symbiosis Pune
— Direct Admission Top MBA Colleges Management Quota
— Management Quota Admission in MBA Bangalore
— Symbiosis MBA Management Quota Admission
— Top MBA College in Bangalore Direct Admission
— What is Management Quota Admission?
— Top MBA College in Pune Direct Admission
— Top MBA Colleges in Delhi Direct Admission
Tuition Fee Waiver (TFW) Scheme
Management Quota MBA Admission in IMI Delhi. As per AICTE guidelines, IMI New Delhi will accord waiver of the tuition fee component of the academic fees to a limited number of eligible candidates. Eligible candidates, as per AICTE guidelines, are those students whose total family income is less than INR 8 lacs per annum in the financial year immediately preceding the year of admission as certified by an authorized government signatory. The decision on the waiver of tuition fees will be taken within a month of the beginning of the first term of classes from among the eligible students in the admitted class. For the limited number of eligible students for whom the tuition fee waiver may be available, the selection will be based on merit in the admission process of IMI New Delhi. The decision on the number of students to be given the tuition fee waiver will be the sole discretion of IMI New Delhi which will be final and binding on all and no representation will be entertained by the Institute in this regard.
The details of special rooms are as under: –
Category | Hostel Fee for Academic Year 2022-23 |
Deluxe Air-Conditioned Room- Twin Sharing (Common Bath) | 1,87,000 |
Deluxe Air-Conditioned Room- Twin Sharing (Attached Bath) | 2,12,000 |
Deluxe Air-Conditioned Room- Single Occupancy (Attached bath) | 3,18,000 |
Premium Air-Conditioned Room- Twin Sharing (Attached Bath) | 2,22,000 |
Premium Air-Conditioned Room- Single Occupancy (Attached bath) | 3,34,000 |
Management Quota MBA Admission in IMI Delhi
Booking in advance for 2023 Academic in most of the colleges is going on. So call us and Book your seats, at a very modest and genuine rate. !! Seats are limited. Hurry Up!!!
Also Read:
- Xavier Bhubaneswar Management Quota MBA Admission
- Xavier Bhubaneswar Direct Admission
- Management Quota MBA Admission in NMIMS
- Direct MBA Admission in Narsee Monjee Institute of Management Studies
- Narsee Monjee MBA Direct Admission
- GIM Goa Direct Admission
- Direct PGDM Admission in GIM GOA
- Why Direct Admission in GIM GOA
- PGDM Management Quota Admission in GIM GOA
- Direct MBA Admission
- GIM GOA Direct Admission for PGDM 2023
- Goa Institute of Management PGDM Direct Admission
- Management Quota MBA Admission
- Top Private B School Direct MBA Admission
- Direct MBA Admission in Bimtech Noida
- Management Quota MBA Admission in Bimtech Noida
- Direct Admission in Bimtech Noida
- PGDM Direct Admission in Bimtech
- Management Quota PGDM Admission in Bimtech
- Direct PGDM Admission in Bimtech 2023
- Bimtech Noida PGDM Direct Admission
- MBA in BIMTECH Management Quota Admission